Battle of the Bands Voting
THANK YOU for all of your diligence in the online voting. The Band members are thrilled for the opportunity and your voting has helped them advance to the next level. With over 1700 votes cast in a 2 week period we will be able to have you the individual band totals by the end of the week Aug.1, 2008.
This is only 25% of the actual scoring so don't loose heart if your band doesn't have the most. We look forward to seeing you all at the Western Idaho Fair August 15, 2008 3-7 PM at the Western Days Gazebo Stage to find out who is the Treasure Valley's Christian Band of the Year.
| July 2008 | Band of Believers | Double Edged | Ember Rose | Set Apart | The Waiting Kind | Daily Totals |
| 15 | - | 5 | 18 | 22 | 70 | 115 |
| 16 | - | 7 | 21 | 61 | 95 | 184 |
| 17 | - | 7 | 27 | 32 | 78 | 144 |
| 18 | 16 | 3 | 8 | 33 | 58 | 118 |
| 19 | 4 | 2 | 13 | 18 | 57 | 94 |
| 20 | 7 | 4 | 27 | 11 | 43 | 92 |
| 21 | 38 | 11 | 31 | 19 | 59 | 158 |
| 22 | 36 | 8 | 31 | 17 | 52 | 144 |
| 23 | 48 | 4 | 43 | 22 | 90 | 207 |
| 24 | 3 | 6 | 46 | 16 | 59 | 130 |
| 25 | 4 | 7 | 12 | 34 | 52 | 109 |
| 26 | 3 | 3 | 4 | 6 | 43 | 59 |
| 27 | 4 | 4 | 28 | 6 | 38 | 80 |
| 28 | 28 | 6 | 18 | 7 | 49 | 108 |
| 29 | 27 | 5 | 30 | 9 | 49 | 120 |
| Totals | 218 | 82 | 357 | 313 | 892 | 1862 |








